Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Eastern Illinois | 16 | 0 | 0 | 0 | 0 | 16 |
Lindenwood | 0 | 3 | 0 | 7 | 0 | 10 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Pierce Holley | 1 | 1 | 7.2 | 245 | 18/34 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
MJ Flowers | 8 | 0 | 8.0 | 8 | 1 |
Justin Bowick | 10 | 0 | 7.5 | 15 | 2 |
DeAirious Smith | 38 | 0 | 13.4 | 67 | 5 |
Eli Mirza | 38 | 1 | 14.6 | 73 | 5 |
Justin Thomas | 44 | 0 | 16.4 | 82 | 5 |
NAME |
---|
NAME | AVG | YDS | CAR | LONG | TD |
---|---|---|---|---|---|
Pierce Holley | -7.0 | -14 | 2 | 0 | 0 |
Eli Mirza | 19.0 | 19 | 1 | 19 | 0 |
MJ Flowers | 2.7 | 35 | 13 | 7 | 1 |
Kendi Young | 5.0 | 45 | 9 | 14 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Christopher Sharp | 3 | 1 |
Blake Ruffin | 16 | 1 |
NiJhay Burt | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Mark Aitken | 2 | 2.0 | 2 | 1 |
Justin Thomas | 0 | -1.5 | -3 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Mark Aitken | 52 | 35.5 | 71 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Jacob Horvath | 47 | 3 | 38.2 | 191 | 5 |
Jacob Horvath | 47 | 3 | 38.2 | 191 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Stone Galloway | 4 | 1/2 | 33 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Logan Seibert | 4 | 1/1 | 45 | 50.0 | 1/2 |